| Price: | Call for Pricing |
| VIN | 1GB3KZC8XFF632219 |
| Stock Number | 32219 |
| Condition | USED |
| Year | 2015 |
| Make | Chevrolet |
| Model | Silverado 3500HD |
| Package | LT |
| Mileage | 114,000 miles |
| Body Style | Truck |
| Engine | 6.6L 8 Cyl. Diesel |
| Fuel | Diesel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Deep Ocean Blue Metallic |
| Interior | Jet Black |
| Curb Weight - Front | 5600 lbs |
| Curb Weight - Rear | 5600 lbs |
| Length, Overall w/o rear bumper | 229.5 in |
| Width, Max w/o mirrors | - TBD - in |
| Height, Overall | 76.54 in |
| Gross Vehicle Weight | 10,001 lbs |
| Engine | 6.6L 8 Cyl. Diesel |
| Engine Displacement | 6.6L |
Brakes, 4-wheel antilock, 4-wheel disc with dual rear wheel with DuraLife brake rotors
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
Daytime Running Lamps with automatic exterior lamp control
Air bag deactivation switch, frontal passenger-side
| Power Mirrors | Vanity Mirrors |
| Tow Hooks | Traction Control |
| Airbag - Driver | Psngr Arbg On/Off Cntrl |
| Airbag - Passenger | Air Conditioning |
| AM/FM Radio | CD Player |
| Four Wheel ABS | Cruise Control |
| Four Wheel Drive | V8 Cyl. Engine |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Power Windows | Cloth Seats |
| Split Bench Seating | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Bluetooth Connection |
New,
Pickup - Full Size,
AUTOMATIC,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.