Price: | Call for Pricing |
VIN | 1gcek19t6ye429547 |
Stock Number | 9547 |
Condition | USED |
Year | 2000 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LS |
Mileage | 118,314 miles |
Body Style | Pickup - Full Size |
Engine | 5.3L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Curb Weight - Front | 2814 lbs |
Curb Weight - Rear | 1993 lbs |
Length, Overall w/o rear bumper | 246.5 in |
Width, Max w/o mirrors | 78.5 in |
Height, Overall | 73.7 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
Driver & front passenger airbags w/passenger side deactivation switch
Manual lap/shoulder safety belts, front/rear outboard seat positions
Manual lap safety belts, center seat positions
Head restraints at outboard seating positions
Side door guard beams
High/low note horn
Power Mirrors | Tow Hooks |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Remote Keyless Entry | Power Locks |
Power Windows | Intermittent Wipers |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering |
New,
Pickup - Full Size,
6.2L 8 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
New,
Pickup - Full Size,
2.7L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
New,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
New,
Pickup - Full Size,
6.2L 8 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
New,
Pickup - Full Size,
6.6L 8 Cyl. Diesel,
AUTOMATIC,
DIESEL
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.